✝ No CME Credits Awarded
THURSDAY, 13 June 2013 | |||||
06.30 - 07.50 | BREAKFAST SYMPOSIA✝ (up to 3 concurrent) Breakfast Symposia are not part of the ISMICS scientific program and are not eligible for CME credits through the ISMICS joint sponsor, Cine' Med. |
||||
08.00 - 08.15 | Opening & Welcome Remarks | ||||
08.15 - 09.45 | Cardiac Session 1: Valve - Transcatheter Therapies
|
||||
CMP1 | Towards Biomechanical Analyses for Predictive Planning of Transcatheter Aortic Valve Implantation Michael Gessat, PhD1, Christoph Russ2, Raoul Hopf2, Simon H. Sündermann, MD1, Sven Hirsch, PhD2, Edoardo Mazza, PhD2, Gábor Székely, PhD2, Volkmar Falk, MD, PhD1. 1University Hospital Zürich, Zürich, Switzerland, 2Swiss Federal Institue of Technology (ETH) Zürich, Zürich, Switzerland. |
||||
CMP2 | Transcatheter Aortic Valve Implantation: When it's time to convert Philipp Kiefer, Joerg Seeburger, David Holzhey, Marcel Vollroth, Thilo Noack, Friedrich W. Mohr. Heart Center Leipzig, Leipzig, Germany. Discussion (5 minutes) |
||||
C1 | Mid- to Long-term Outcomes After Transcatheter Aortic Valve Implantation Shahram Lotfi1, Guido Dohmen2, Andreas Götzenich1, Marcus Haushofer1, Jan Spillner1, Rüdiger Autschbach1, Rainer Hoffmann3. 1Department of Thoracic and Cardiovascular Surgery, RWTH University Clinics Aachen, Aachen, Germany, 2Department of Cardiac, Thoracic and Vascular Surgery, St.-Johannes-Hospital, Dortmund, Germany, 3Department of Cardiology, RWTH University Clinics Aachen, Aachen, Germany. Discussion (4 minutes) |
||||
C2 | Does Left Ventricular Hypertrophy Affect Outcomes in Patients Undergoing Transcatheter Aortic Valve Replacement? Nimesh Desai, Wilson Y. Szeto, Tyler Wallen, Saif Anwarrudin, Daniel Choudhary, Howard Herrmann, Joseph Bavaria. University of Pennsylvania, Philadelphia, PA, USA. |
||||
CMP3 | Enhanced Survival And Decreased Paravalvular Leakages After Mitral Valved Stent Implantation: A Technology Update Saskia Pokorny1, Katharina Huenges1, Telse Bähr1, Huang D. Dai1, Martin Marczynski-Bühlow1, Michael M. Morlock2, Jochen Cremer1, Georg Lutter1. 1University Hospital Schleswig-Holstein, Campus Kiel, Kiel, Germany, 2Hamburg University of Technology, Hamburg, Germany. Discussion (5 minutes) |
||||
C3 | 12 Months Registry Results of a Newly Approved Transapical Aortic Bioprosthesis - ACURATE TA Joerg Kempfert1, Hendrik Treede2, David Holzhey3, Steffen Hoffmann4, Evaldas Girdauskas5, Holger Schroefel6, Matthias Thielmann7, Shahram Lofti8, Christoph Huber9, Andreas Holzamer10, Nicolas Doll11, Klaus Matschke12, Thorsten Wahlers13, Anno Diegeler14, Carlo Savini15, Nalian Schnelle16, Carla Agatiello17, Hermann Reichenspurner18, Friedrich W. Mohr3, Thomas Walther1. 1Kerckhoff Clinic Bad Nauheim, Bad Nauheim, Germany, 2University Heart Center Hamburg, Hamburg, Germany, 3Heart Center University of Leipzig, Leipzig, Germany, 4Heart Center Bad Rothenfelde, Bad Rothenfelde, Germany, 5Clinic for Cardiac Surgery Bad Berka, Bad Berka, Germany, 6Clinic for Cardiac Surgery Karlsruhe, Karlsruhe, Germany, 7West German Heart Center University of Essen, Essen, Germany, 8University Clinic Aachen, Aachen, Germany, 9University Clinic Bern, Bern, Switzerland, 10University Clinic Regensburg, Regensburg, Germany, 11Sana Clinic Stuttgart, Stuttgart, Germany, 12Heart Center University of Dresden, Dresden, Germany, 13Heart Center University of Cologne, Cologne, Germany, 14Clinic for Cardiac Surgery Bad Neustadt, Bad Neustadt, Germany, 15University Clinic Bologna, Bologna, Italy, 16University Clinic Mainz, Mainz, Germany, 17Hospital Italiano, Buenos Aires, Argentina, 18Heart Center University of Hamburg, Hamburg, Germany. Discussion (4 minutes) |
||||
C4 | Implant and short-term outcome with the JenaValveTM a second generation self-expanding trans-apical TAVI system: Post CE mark single center experience Oliver Reuthebuch1, Devdas T. Inderbitzin1, Raban Jeger2, Christoph Kaiser2, Jens Fassl3, Friedrich S. Eckstein1, Florian Rueter1 1Clinic for Cardiac Surgery Basel-Bern, University Hospital Basel, Basel, Switzerland, 2Department of Cardiology, University Hospital Basel, Basel, Switzerland, 3Department of Anesthesiology, University Hospital Basel, Basel, Switzerland. Discussion (4 minutes) |
||||
CMP4 | Transventricular Off-Pump Tricuspid Valved Stent Implantation: Approach and Echocardiographic Guidance in an Acute Study Jan P. Gundlach, Saskia Pokorny, Telse Bähr, Jawid Madjidyar, Huang D. Dai, Martin Marczynski-Bühlow, Jochen Cremer, Georg Lutter. University Hospital Schleswig-Holstein, Campus Kiel, Kiel, Germany. |
||||
CMP5 | DA-TAVI (Direct Aorta Ascending Approach in TAVI")" Gry Dahle, MD, Kjell Arne Rein, MD. Rikshospitalet, OUS, Oslo, Norway. |
||||
CMP6 | Valve-in-valve concept - A single center experience for redo aortic valve therapy. Philipp Kiefer, David M. Holzhey, Axel Linke, Gerhard Schuler, Joerg Seeburger, Marcel Vollroth, Friedrich W. Mohr. Heart Center Leipzig, Leipzig, Germany. Discussion (5 minutes) Proposed VIDEO by Vinod H. Thourani |
||||
09.45 - 10.45 | Coffee Break in Exhibition Hall | ||||
10.45 - 11.00 | Introduction of New Members | ||||
11.00 - 11.45 | Presidential Address Alan H. Menkis, MD |
||||
11.45 - 14.15 | ISMICS International Fellows and Residents Luncheon - Trainees to Consultants✝ | ||||
11.45 - 13.15 | LUNCH SYMPOSIA✝ (up to 3 concurrent) Luncheon Symposia are not part of the ISMICS scientific program and are not eligible for CME credits through the ISMICS joint sponsor, Cine' Med. |
||||
13.15 - 14.25 | Cardiac Session 2: Revascularization Innovation Moderator: John Puskas, MD |
||||
C5 | 6-Month Evaluation of the Zero Ischemia Coronary Anastomotic Connector in an Off Pump Porcine Bypass Model David Stecher, Gerard Pasterkamp, Lex A. van Herwerden, Marc P. Buijsrogge. University Medical Center Utrecht, Utrecht, Netherlands. |
||||
CMP7 | A new suture device for distal coronary artery bypass surgery Minoru Ono1, Yoshifumi Itoda1, Panthee Nirmal1, Takehiro Ando2, Ichiro Sakuma2. 1The University of Tokyo Hospital, Tokyo, Japan, 2The University of Tokyo, School of Engineering, Tokyo, Japan. |
||||
C6 | The Accuracy of Transit Time Flow Measurement in Predicting Graft Patency After Coronary Artery Bypass Grafting Patrick Walker, William T. Daniel, Henry A. Liberman, Chandan Devireddy, John D. Puskas, Vinod H. Thourani, Michael E. Halkos. Emory, Atlanta, GA, USA. Discussion (10 minutes) |
||||
C7 | Results of Endoscopic Radial Artery Harvesting in 1,577 Patients Kamellia Dimitrova, Gabriela Dincheva, Helbert DeCastro, Darryl Hoffman, Charles Geller, Robert Tranbaugh. Beth Israel Medical Center, New York, NY, USA. |
||||
CMP8 | Influence of Endoscopic Harvesting on Radial Artery Graft Quality Mani Arsalan, Anke Gitschmann, Johannes Blumenstein, Arnaud Van Linden, Sebastian Szardien, Helge Möllmann, Thomas Walther, Jörg Kempfert. Kerckhoff Clinic, Bad Nauheim, Germany. |
||||
CMP9 | Endoscopic versus Conventional Harvesting of the Radial Artery in Coronary Artery Bypass Grafting- A Prospective Randomized Control Trial Bob Kiaii, Stuart Swinamer, Stephanie Fox, Larry Stitt, MacKenzie Quantz, Michael Chu, Ray Guo, Richard Novick. London Health Sciences Center, London, ON, Canada. |
||||
CMP10 | Early and Mid-Term Outcomes of Endoscopic versus Open Radial Artery Harvesting: a Case-Match Study Gianluigi Bisleri1, Laura Giroletti1, Bruno Guarneri2, Faisal H Cheema3, Claudio Muneretto1. 1Division of Cardiac Surgery - University of Brescia Medical School, Brescia, Italy, 2Section of Neurophysiopathology-Spedali Civili di Brescia, Brescia, Italy, 3Division of Cardiothoracic Surgery - Columbia College of Phisicians & Surgeons, New York, NY, USA. Discussion (7 minutes) |
||||
CV1 | Endoscopic Radial Artery Harvesting: a Versatile Technique Without CO2 Insufflation and Combining a Reusable Retractor With Different Vessel Sealing Systems Gianluigi Bisleri, MD, Claudio Muneretto, MD. University of Brescia Medical School, Brescia, Italy. |
||||
CMP11 | Simultaneous Bilateral Mini-Thoracotomies: A Logical Next Step to Sternal-Sparing Open Heart Surgery Prem Rabindranauth1, Kara J. Kallies2. 1Gundersen Lutheran Health System, La Crosse, WI, USA, 2Gundersen Lutheran Medical Foundation, La Crosse, WI, USA. Discussion (4 minutes) |
||||
14.25 - 15.00 | Coffee Break in Exhibition Hall | ||||
15.00 - 17.00 | Concurrent Perfusion Session | ||||
15.00 - 17.00 | Concurrent Cardiac Session 3: Arrhythmia & Imaging
|
||||
C8 | Minimally Invasive Surgical Ablation versus Catheter Ablation for Lone Atrial Fibrillation. Results from the STANDARD Study Giuseppe Nasso1, Vito Romano1, Mario Siro Brigiani1, Raffaele Bonifazi1, Francesco Bartolomucci2, Giuseppe Speziale1. 1Division of Cardiac Surgery, Anthea Hospital, GVM Hospitals of Care and Research, Bari, Italy, 2Division of Cardiology, L. Bonomo" Hospital, Andria, Italy |
||||
CMP12 | Mid Term Results Of The Minimally Invasive Surgical Ablation of Persistent and Permanent Atrial Fibrilation. Martin Michel, Stepan Cerny, Jozef Petrus, Jan Petru, Petr Neuil. Na Homolce Hospital, Prague, Czech Republic. Discussion (7 minutes) |
||||
C9 | Endoscopic Epicardial Radiofrequency Ablation of Lone Atrial Fibrillation in 105 Patients: 3-Years Results Timo Weimar, Martina Vosseler, Markus Czesla, Vladimir Voth, Wolfgang Hemmer, Nicolas Doll. Sana Cardiac Surgery Stuttgart, Stuttgart, Germany. Discussion (4 minutes) |
||||
C10 | The Double-Isolation Procedure Provides Superior Outcomes than the Box Lesion Set in Patients with Persistent AF Claudio Muneretto, Gianluigi Bisleri, Fabrizio Rosati, Luca Bontempi, Antonio Curnis. University of Brescia Medical School, Brescia, Italy. |
||||
CMP13 | Performance of a Novel Bipolar/Monopolar Radiofrequency Ablation Device on the Beating Heart in an Acute Porcine Model Lindsey L. Saint, MD, Christopher P. Lawrance, MD, Shoichi Okada, MD, Toshinobu Kazui, MD, PhD, Jason O. Robertson, MD, Richard B. Schuessler, PhD, Ralph J. Damiano, Jr., MD Washington University, Saint Louis, MO, USA. |
||||
CMP14 | Evaluation of Integrated Bipolar and Unipolar Epicardial Ablation Andy C. Kiser, Hayden Pappas, Kelly Garner, Anil Gehi, John Paul Mounsey. University of North Carolina, Chapel Hill, NC, USA. |
||||
CMP15 | A Novel Dual Energy Ablation Device to Create a Box Lesion for Pulmonary Vein Isolation using Bipolar and Monopolar RF: Intra Operative Assessment using a Robotic Approach Husam H. Balkhy1, Margot Vloka2, Peter Chapman2. 1Medical College of Wisconsin, Milwaukee, WI, USA, 2The Wisconsin Heart Hospital, Milwaukee, WI, USA. Discussion (10 minutes) |
||||
C11 | Implantable Loop Recorders after Atrial Ablation: Patient Compliance and Data Surveillance in Clinical Practice Friederike Schlingloff, Martin Oberhoffer, Ines Quasdorff, Michael Schmoeckel, Stefan Geidel. Asklepios Klinik St.Georg, Hamburg, Germany. Discussion (4 minutes) |
||||
C12 | An Effective Modification To Simplify The Right Atrial Lesion Set Of The Cox CryoMaze Harold G. Roberts, M.D.1, Muhammad J. Younus, M.D.2, Muhammad A. Mahmood, M.D.2, Robert A. Dickson3, Douglas Seith4, Faisal H. Cheema, M.D.5, James L. Cox, M.D.6. 1Holy Cross Hospital - Jim Moran Heart and Vascular Center, Fort Lauderdale, FL, USA, 2Aegis Cardiovascular Research Foundation, Fort Lauderdale, FL, USA, 3Atricure, West Chester, OH, USA, 4Atricure, west Chester, OH, USA, 5College of Physicians and Surgeons of Columbia University - New York Presbyterian Hospital, New York, NY, USA, 6Washington University in St. Louis, LaGrange, KY, USA. Discussion (3 minutes) |
||||
CV2 | The "Spacemaker": a novel scopic approach facilitating minimally invasive cardiothoracic surgery Paul F. Grundeman, MD, PhD1, Pieter W. J. Lozekoot, MD2, Gerard Pasterkamp, MD, PhD1, Jos G. Maessen, MD, PhD2, Paul B. Kwant, PhD2. 1Utrecht University Medical Center, The Netherlands, Utrecht, Netherlands, 2Maastricht University Medical Center, The Netherlands, Maastricht, Netherlands. Discussion (3 minutes) |
||||
C13 | Papillary Muscles Relocation for Ischemic Mitral Valve Regurgitation: The Role of 3-Dimensional Transesophageal Echocardiography Khalil Fattouch1, Giuseppe Nasso2, Giuseppe Bianco1, Sebastiano Castrovinci3, Giacomo Murana3, Pietro Dioguardi1, Francesco Guccione1, Giuseppe Speziale2. 1Department of Cardiovascular Surgery, GVM Care and Research, Maria Eleonora Hospital, Palermo, Palermo, Italy, 2Department of Cardiovascular Surgery, GVM Care and Research, Anthea Hospital, Bari, Bari, Italy, 3Department of Cardiovascular Surgery, University of Bologna, Bologna, Italy. |
||||
CMP16 | 3D-echocardiography-angiography fusion technology for complex Mitral valve interventionen in the hybrid operating theater Simon H. Sündermann, Jürg Grünenfelder, Michael Gessat, Patric Biaggi, Christian Felix, Dominique Bettex, Roberto Corti, Volkmar Falk. University Hospital Zurich, Zurich, Switzerland. |
||||
CMP17 | Effective Aortic Annulus Sizing By 3d-Ct Is Superior To 2d-Ct For Reduction Of Paravalvular Leaks After Transcatheter Aortic Valve Implantation Nikolaos Bonaros, Fabian Plank, Guy Friedrich, Thomas Bartel, Silvana Mueller, Anneliese Heinz, Thomas Schachner, Ludwig Mueller, Michael Grimm, Gudrun Feuchtner. Innsbruck Medical University, Innsbruck, Austria. Discussion (7 minutes) |
||||
CV3 | Impact of intraoperative direct coronary scanning using 15MHz high frequency epicardial ultrasound Taiju Watanabe, Hirokuni Arai, Tomohiro Mizuno, Satoru Kawaguchi, Susumu Manabe, Tsuyoshi Hacimaru, Hidehito Kuroki, Tatsuki Tokyo Medical and Dental University, Tokyo, Japan. Discussion (3 minutes) |
||||
17.00 - 18.00 | Exhibition Hall Reception | ||||
17.00 - 18.00 | Poster Competition: Round 1 (including perfusion) Chief Moderator: Rex Stanbridge, MD; Imperial Hammersmith Hospital, London, England |
||||
17.30 - 19.30 | EVENING SYMPOSIA✝ Evening Symposia are not part of the ISMICS scientific program and are not eligible for CME credits through the ISMICS joint sponsor, Cine' Med. |
||||
FRIDAY, 14 June 2013 | |||||
06.30 - 07.50 | BREAKFAST SYMPOSIA✝ (up to 3 concurrent) Breakfast Symposia are not part of the ISMICS scientific program and are not eligible for CME credits through the ISMICS joint sponsor, Cine' Med. |
||||
08.00 - 09.30 | Live On Tape Session
Transapical - Discussion
Mini Mitral - Discussion
Ablation - Discussion |
||||
09.20 - 10.00 | Coffee Break in Exhibition Hall | ||||
10.00 - 10.40 | Consensus Statement | ||||
10.40 - 11.25 | Kit V. Arom Lectureship Medical Device Innovation 101; One Surgeon's Perspective on Developing Disruptive Technology William (Billy) Cohn, MD Texas Heart Institute, Houston, TX |
||||
11.25 - 12.20 | Cardiac Session 4: Revascularization
|
||||
C14 | Can Cardiac Surgeons Safely Initiate and Practice Minimally Invasive Coronary Artery Bypass Grafting? Dai Une, Harry Lapierre, Benjamin Sohmer, Vaneet Rai, Marc Ruel. University of Ottawa Heart Institute, Ottawa, ON, Canada. |
||||
CMP18 | Minimally Invasive Coronary Artery Bypass Grafting is Associated with Improved Clinical Outcomes Prem Rabindranauth1, Jacob G. Burns2, Todd T. Vessey1, Michelle A. Mathiason2, Kara J. Kallies2, Venki Paramesh1. 1Gundersen Lutheran Health System, La Crosse, WI, USA, 2Gundersen Lutheran Medical Foundation, La Crosse, WI, USA. |
||||
CMP19 | Arrested heart TECAB versus MIDCAB for revascularization of the anterior wall. A comparative analysis of perioperative and midterm results Nikolaos Bonaros1, Markus Kofler1, Benedikt Hofauer1, Guy Friedrich1, Johannes Bonatti2, Thomas Schachner1. 1Innsbruck Medical University, Innsbruck, Austria, 2Cleveland Clinic Abu Dhabi, Abu Dhabi, United Arab Emirates. Discussion (7 minutes) |
||||
C15 | Hybrid approach to myocardial revascularization: early results of randomized trial Vadim Popov, Kirill Kozyrin, Egor Malyshenko, Vladimir Ganyukov. Research Institute of Complex Issues of Cardiovascular Diseases, Kemerovo, Russian Federation. |
||||
CMP20 | Minimally Invasive Hybrid Revascularization (MIHR) in patients with Multi-vessel Coronary Disease (MVD): Mid-term Results. Alberto Repossini1, Maurizio Tespili2, Antonio Saino2, Igor Kotelnikov1, Lorenzo Di Bacco1, Claudio Muneretto1. 1University of Brescia Medical School, Brescia, Italy, 2Azienda Ospedaliera Bolognini, Seriate, Italy. |
||||
CMP21 | Off-Pump Hybrid Coronary Revascularization technique: single-centre ten-year results Marie AYMAMI1, Erwan Flécher1, Olivier Fouquet2, Thierry Langanay1, Jean-Philippe Verhoye1, Hervé Lebreton3, Alain Leguerrier1, Hervé Corbineau1. 1Chirurgie cardiothoracique, Rennes, France, 2Chirurgie cardiothoracique, Angers, France, 3Cardiologie Interventionnelle, Rennes, France. Discussion (7 minutes) |
||||
CMP22 | Ultra Fast Track Robotic assisted Minimally Invasive Coronary artery surgical revascularization Bob Kiaii, Christopher Harle, Wojciech Dobkowski, Ivan Iglesias, Bernie Mezon, Michael Chu, Kumar Sridhar, Patrick Teefy. London Health Sciences Center, London, ON, Canada. |
||||
CMP23 | The Impact of Preoperative Clopidogrel Therapy on Postoperative Bleeding After Robotic-Assisted Coronary Artery Bypass Surgery William T. Daniel, Henry A. Liberman, John D. Puskas, Chandan Devireddy, Wissam Jaber, Robert A. Guyton, Michael E. Halkos. Emory, Atlanta, GA, USA. Discussion (5 minutes) |
||||
12.20 - 13.50 | LUNCH SYMPOSIA✝ (up to 3 concurrent) Luncheon Symposia are not part of the ISMICS scientific program and are not eligible for CME credits through the ISMICS joint sponsor, Cine' Med. |
||||
Cardiac Session 5: Pediatric/Imaging Moderator: Robinson Poffo, MD |
|||||
C16 | Per-ventricular closure of perimembranous Ventricular septal defect in pediatric patient - Long-term result Qi An, Da Zhu. West China hospital of Sichuan University, Chengdu, China. Discussion (4 minutes) |
||||
CMP24 | Treatment of Isolated Ventricular Septal Defect: Off-pump Transthoracic Device Occlusion versus Surgical Closure with Cardiopulmonary bBypass Qin Wu, Quansheng Xing. Children's Hospital of Qingdao Univercity, Qingdao, China. |
||||
CMP25 | Minimally invasive transthoracic device closure of ventricular septal defect without cardiopulmonary bypass: 5-year fellow-up results Quansheng Xing, Qin Wu. Children's Hspital of Qingdao University, Qingdao, China. |
||||
CV4 | Per-ventricular Device Closure of doubly committed Subarterial Ventricular Septal Defects Da Zhu, M.D, Ke Lin, M.D. West China hospital of Sichuan University, Chengdu, China. Discussion (7 minutes) |
||||
C17 | Defining the Role of Chest Radiography in Determining Candidacy for Minimally Invasive Pectus Excavatum Repair Patrick M. Poston, BS, Nicholas O. Rossi, MD, James E. Davis, MD, Joseph W. Turek, MD, PhD. University of Iowa, Iowa City, IA, USA. Discussion (4 minutes) |
||||
C18 | Minimally Invasive Placement of a Novel Direct Epicardial Assist Device in a Porcine Heart Failure Model Jeremy McGarvey, Norihiro Kondo, Manabu Takebe, Toru Shimaoka, Satoshi Takebayashi, Walter R.T. Witschey, Gerald A. Zsido, II, Joseph H. Gorman, III, James J. Pilla, Robert C. Gorman. University of Pennsylvania, Philadelphia, PA, USA. Discussion (4 minutes) |
||||
14:50 - 15:30 | Coffee Break | ||||
15.40 - 16.30 | Keynote Address Integrating Innovation by Changing Culture Joseph E. Bavaria, MD University of Pennsylvania, Philadelphia, PA |
||||
16.30 - 17.30 | Poster Competition Finals Chief Moderator: Rex Stanbridge, MD; Imperial Hammersmith Hospital, London, England |
||||
19.00 - 21.00 | Attendee Reception - Sofia Palace | ||||
21.00 - 23.00 | ISMICS After Hours - Sofia Palace | ||||
SATURDAY, 15 June 2013 | |||||
09.00 - 09:30 | ISMICS Member Business Meeting | ||||
09.30 - 10.45 | Cardiac Session 6: Minimally Invasive Valve I | ||||
C19 | Clinical Outcomes of Patients More Than One Year after Minimally Invasive Mitral Valve Repair and Replacement Surgery with Sutures Secured using Automated Titanium Fasteners Roberto Rodriguez, MD, Francis P. Sutter, DO, Louis E. Samuels, MD, Daniel Ice, MD, Susan Morrissey, Kathleen M. Holzerman, RN, Scott Goldman, MD. Lankenau Medical Center, Wynnewood, PA, USA. |
||||
CMP26 | Significant Reduction in Operative Times Using Cor-Knot™ In Robot-Assisted Mitral Valve Repair L. Wiley Nifong, Hazaim Alwair, Douglas Parker, Dhagash Patel, W. Randolph Chitwood, Jr. East Carolina Heart Institute, Greenville, NC, USA. Discussion (6 minutes) |
||||
C20 | Early Experience With Perceval S Sutureless Bioprostheses in patients undergoing Minimally Invasive Aortic Valve Replacement Via Right Anterior Minithoracotomy Antonio Miceli, Michele Murzi, Danyiar Gilmanov, Matteo Ferrarini, Raffaele Fugŕ, Alfredo G. Cerillo, Stefano Bevilacqua, Simone Simeoni, Pier A. Farneti, Marco Solinas, Mattia Glauber. Fondazione Toscana G. Monasterio, Massa, Italy. |
||||
CMP27 | Mini-thoracotomy for Sutureless-Rapid-Deployment Aortic Valve Replacement: Initial single center experience Günther Laufer, Dominik Wiedemann, Amit Vadehra, Raphael Rosenhek, Thomas Binder, Alfred Kocher. Medical University of Vienna, Vienna, Austria. |
||||
CMP28 | Left Ventricular Mass Regression After Two Alternative Sutureless Aortic Bioprostheses Giovanni Concistrč1, Steffen Pfeiffer1, Giuseppe Santarpino1, Francesca Chiaramonti2, Antonio Miceli2, Marco Solinas2, Mattia Glauber2, Theodor Fischlein1. 1Klinikum, Nuremberg, Germany, 2Ospedale del cuore G.Pasquinucci" - Fondazione Monasterio - CNR, Massa, Italy Discussion (7 minutes) |
||||
C21 | Minimally Invasive, Video-Assisted Repair of Mitral Valve Insufficiency: Surgical Strategies as a Single Center Experience Jan-Philipp Minol, Udo Boeken, Tobias Weinreich, Hildegard Gramsch-Zabel, Payam Akhyari, Hiroyuki Kamiya, Artur Lichtenberg. University Hospital, Duesseldorf, Germany. Discussion (4 minutes) |
||||
CMP29 | Minimally Invasive Septal Myectomy for the Treatment of Hypertrophic Obstructive Cardiomyopathy Amine Mazine, Michel Carrier, Antoine Rochon, Denis Bouchard. Montreal Heart Institute, Montreal, QC, Canada. |
||||
CV5 | Septal Myectomy and Mitral Valve Repair using Robotic Assistance L. Wiley Nifong, MD, Stuart Bumgarner, Pooja Sarin, Hazaim Alwair, MD, W. Randolph Chitwood, Jr., MD. East Carolina Heart Institute, Greenville, NC, USA. Discussion (5 minutes) |
||||
CMP30 | Mid-term Results of Repaired Barlow Mitral Valves via Right Minithoracotomy vs. Median Sternotomy in a Randomized Trial Giuseppe Nasso1, Vito Romano1, Mario Siro Brigiani1, Raffaele Bonifazi1, Francesco Bartolomucci2, Giuseppe Speziale3. 1Division of Cardiac Surgery, Anthea Hospital, GVM Hospitals of Care and Research, Bari, Italy, 2Division of Cardiology, L. Bonomo Hospital, Andria, Italy; 3Anthea Hospital, GVM Hospitals of Care and Research, Bari, Italy Discussion (4 minutes) |
||||
10:45 - 11:15 | Debate: Sutureless Aortic Valves - Has The Train Left The Station?
|
||||
11.15 - 12.15 | Cardiac Session 7: Minimally Invasive Valve II Moderator: Wiley Nifong, MD |
||||
C22 | Right Mini-thoracotomy versus Median Sternotomy for Mitral Surgery in Patients with Chronic Renal Impairment, a Propensity Matched Study Paul C. Tang, Mark W. Onaitis, Jeffrey G. Gaca, Carmelo A. Milano, Donald D. Glower. Duke University Medical Center, Durham, NC, USA. Discussion (4 minutes) |
||||
CMP31 | A Novel Surgical and Trans-catheter Mitral Repair Device: Tested Using an in vivo Sheep Model of Severe Mitral Regurgitation Arthur C. Hill, M.D.1, Michael Lesh, M.D.2, Alexander Khairkhahan2. 1University of California, San Francisco, San Francisco, CA, USA, 2Middle Peak Medical, Palo Alto, CA, USA. |
||||
CMP32 | Aortic Valve Bypass Using a Novel Automated Device For The Treatment of High-Risk Aortic Valve Stenosis on a Beating Heart Gabriele Di Giammarco, Carlo Canosa, MD, Massimiliano Foschi, MD. University of Chieti, Chieti, Italy. |
||||
CMP33 | Repair of Mitral and Tricuspid Valves Using Bioresorbable Acellular Xenograft Marc W. Gerdisch. Franciscan St Francis Heart Center, Indianapolis, IN, USA. Discussion (5 minutes) |
||||
CV6 | Simulation Of Video-Assisted Minimal Invasive Mitral Valve Surgery - A Low Cost Custom-Made Device For Training Programs Hassina Baraki, MD, Shunsuke Saito, MD, Bernhard Fleischer, Ulrich Molitoris, Ammar Al Ahmad, Axel Haverich, Ingo Kutschka. Hannover Medical School, Hannover, Germany. |
||||
CMP34 | Can the Learning Curve of Totally Endoscopic Robotic Mitral Valve Repair be Short- Circuited? David W. Yaffee, Didier F. Loulmet, Lauren Kelly, Alison F. Ward, Patricia A. Ursomanno, Annette Rabinovich, Krishnan Sandeep, Frederick T. Hill, Eugene A. Grossi. New York University School of Medicine, New York, NY, USA. Discussion (5 minutes) |
||||
CMP35 | Right Minithoracotomy Approach In Atrio-Ventricular Valve Infective Endocarditis: Single Centre Experience Chiaramonti Francesca. Heart Hospital G.Pasquinucci FTGM, Massa, Italy. |
||||
CMP36 | Outcomes Of Minimally Invasive Versus Median Sternotomy In Patients Undergoing Double Valve Surgery Maria J. Salas, Orlando Santana, Francisco Y. Macedo, Gerson Valdez, Gervasio Lamas, Joseph Lamelas. Mount Sinai Heart Institute, Miami Beach, FL, USA. |
||||
CMP37 | Minimally Invasive Approaches Converted In Full Sternotomy: What About Outcomes? Francesca Chiaramonti, Andrea Farneti, Matteo Ferrarini, Stefano Bevilacqua, Antonio Miceli, Marco Solinas, Mattia Glauber. Heart Hospital G.Pasquinucci FTGM, Massa, Italy. Discussion (5 minutes) |
||||
12.15 | Program Concludes |