8:00 - 12:00
| Chair: | Thomas Walther, MD; Kerckhoff HeartCenter, Bad Nauheim, Germany |
| Co-Chairs: | Anson Cheung, MD; University of Columbia, St Paul's Hospital, Vancouver, Canada Gregory P. Fontana, MD; Lenox Hill Hospital, New York, New York |
| Transcatheter Valves: Technical Aspects and Video Case) | |
| 08.00 - 08.10 | TF- AVI Balloon Expanding Raj Makkar, MD |
| 08:10 - 08.20 | TF-AVI Self Expanding |
| 08:20 - 08.30 | TA-AVI Anson Cheung, MD |
| 08:30 - 08.40 | T-Aortic / T-Subclavian Vinayak Bapat, MD |
| 08:40 - 08:50 | Discussion |
| 08:50 - 09.00 | New Devices In Development / Trials Gregory Fontana, MD |
| 09:00 - 09.10 | New Devices In Yrials / Approved Jorg Kempfert, MD |
| 09:10 - 09:20 | Discussion |
| T-AVI: Specific Aspects | |
| 09:20 - 09.30 | Patient Screening + Selection Anno Diegeler, MD |
| 09.30 - 09.40 | Risk Assessment Todd Dewey, MD |
| 09:40 - 09.50 | Complications & Management Anson Cheung, MD |
| 09:50 - 10.00 | Imaging During T-AVI Jorg Kempfert, MD |
| 10:00 - 10:15 | Discussion |
| 10:15 - 10:35 | Coffee break |
T-AVI: Current Status & Future Aspects |
|
| 10:35 - 10.50 | T-AVI Results OUS Sabine Bleizifffer, MD |
| 10:50 - 11.05 | T-AVI Results From The US Todd Dewey, MD |
| 11:05 - 11.20 | Perspectives (closure systems etc.) Gregory Fontana, MD |
| 11:20 - 11.35 | TA versus TF and The Role of the Cardiac Surgeon in T-AVI Thomas Walther, MD |
| Discussion and final Remarks | |

